Thu, Jan 19 Fri, Jan 20 Sat, Jan 21 Sun, Jan 22 Mon, Jan 23 Tue, Jan 24 Wed, Jan 25 Thu, Jan 26 Fri, Jan 27 Sat, Jan 28 Sun, Jan 29
| Time | Event Code | Event | Location | Availability |
| 8:30 am | BACHE24MM | Bachelorette Leslye Headland 2011 | Premieres | 91 min. | MARC, Park City | Waitlist Only |
| 9:00 am | 2DAYS24CM | 2 Days in New York Julie Delpy 2011 | Premieres | 91 min. | Eccles Theatre, Park City | Waitlist Only |
| 11:30 am | FIERC24TD | A Fierce Green Fire Mark Kitchell 2011 | Doc Premieres | 120 min. | Temple Theatre, Park City | Available |
| 5:30 pm | WESTM24SE | West of Memphis Amy Berg 2011 | Doc Premieres | 150 min. | Screening Room, Sundance Resort | Waitlist Only |
| 6:30 pm | SHADW24CE | Shadow Dancer James Marsh 2012 | Premieres | 96 min. | Eccles Theatre, Park City | Waitlist Only |
| 6:30 pm | REDLI24OE | Red Lights Rodrigo Cortés 2012 | Premieres | 119 min. | Peery's Egyptian Theater, Ogden | Available |
| 9:00 pm | REDHK24SN | Red Hook Summer Spike Lee 2011 | Premieres | 135 min. | Screening Room, Sundance Resort | Waitlist Only |
| 9:30 pm | BONES24GN | BONES BRIGADE: An Autobiography Stacy Peralta 2011 | Doc Premieres | 110 min. | Rose Wagner Performing Arts Center, SLC | Waitlist Only |
| 9:45 pm | GOATS24CN | GOATS Christopher Neil 2011 | Premieres | 92 min. | Eccles Theatre, Park City | Waitlist Only |





